| Suna | Fim | Kauri tef(μm) | Kaurin Fim (μm) | Fadin Fim | Tsawon (m) |
| Fim ɗin rufe bango na musamman na waje | HDPE | 160± 10 | 5-10 | 55cm/110cm/ 150cm/240cm/280cm |
Keɓance abokin ciniki |
| Halaye | ||||||||||||||||
| Juriya na musamman mai ƙarfi na yanayi | Babban juriya na zafin jiki (mai iya jurewa har zuwa 80'℃ ci gaba), UV juriya dace da yanayin waje hadaddun yanayi, tare da dogon - kariyar dogon lokaci da ke kan kwanaki 90 | |||||||||||||||
| Mara ganowa da sauƙi-don -cire fasaha | Matsi na musamman | |||||||||||||||
| Daidaitaccen tasirin abin rufe fuska | Rubutun tef ɗin masking yana haɓaka mannewar gefen, yana hana shigar fenti da tabbatar da layin gini mai kaifi. | |||||||||||||||
| Sassauci na al'ada | Yana goyan bayan - buƙatun yanke nisa (misali nisa: 5cm - 120cm), daidaitacce ga buƙatun gini daban-daban. | |||||||||||||||
| Gabaɗaya Bayani | 55cm *16m;110cm*16m;150cm*16m;180cm *11m;240cm*11m;280cm*11m; Za'a iya keɓance nisa na lambobi masu sakawa a cikin 1.5 - 3cm. |
|||||||||||||||


